Web Hosting
Web Hosting Packages
Service Package Feature Comparison
Feature | Basic Unix | Advanced Unix | Basic NT | Advanced NT |
---|---|---|---|---|
Storage space included (MB) | 500MB | 1GB | 500MB | 1GB |
Monthly bandwidth (GB) | 5GB | 20GB | 5GB | 20GB |
Email boxes (POP accounts) | 20 | unlimited | 20 | unlimited |
FrontPageĀ® 2003 support | yes | yes | yes | yes |
SQL database supported | no | yes | no | yes |
Fibre Optical Internet Backbone | yes | yes | yes | yes |
MS Internet Information Server | no | no | yes | yes |
Anonymous FTP Server | no | yes | no | yes |
Apache Web Server | yes | yes | no | no |
Domain name service (DNS) hosting | yes | yes | yes | yes |
PHP scripting | yes | yes | no | no |
ASP scripting | no | no | yes | yes |
24hr FTP access | yes | yes | yes | yes |
ECommerce Ready | yes | yes | yes | yes |
Cost | Basic Unix | Advanced Unix | Basic NT | Advanced NT |
Monthly Fee($) | 15.00 | 30.00 | 25.00 | 40.00 |
Yearly Fee with discount ($) | 165.00 | 330.00 | 275.00 | 440.00 |
Accounts will not be activated until payment is received, see our payment options page for more information. Fees shown are in Canadian Dollars, and are subject to taxes (if applicable).